<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Minnetonka Real Estate</title>
	<atom:link href="http://www.lakeminnetonkarealestates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lakeminnetonkarealestates.com</link>
	<description>Everything you wanted to know about Lake Minnetonka Homes.</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Re/Max Advantage Plus Sponsors Lake Minnetonka Half Marathon</title>
		<link>http://www.lakeminnetonkarealestates.com/lake-minnetonka/remax-advantage-plus-sponsors-lake-minnetonka-half-marathon/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake-minnetonka/remax-advantage-plus-sponsors-lake-minnetonka-half-marathon/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:14:54 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=100</guid>
		<description><![CDATA[It is with great Pleasure to announce our joint sponsorship for the 32nd Annual Lake Minnetonka Half Marathon!  We are extremely excited about all that is in store!  The event is held May 6th.  We have several RE/Max Advantage Plus associates already signed up and we challenge any and all comers to run, walk or volunteer at [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great Pleasure to announce our joint sponsorship for the 32<sup>nd</sup> Annual Lake Minnetonka Half Marathon!  We are extremely excited about all that is in store!  The event is held May 6<sup>th</sup>.  We have several RE/Max Advantage Plus associates already signed up and we <span style="text-decoration: underline;">challenge any and all comers to run, walk or volunteer at this event.</span>   The day before the race at packet pick up we will have a booth, volunteers and our RE/Max Advantage Plus information to promote our brokerage!  Our RE/Max balloon will be at the finish line, balloons at each mile marker and our banner and signage throughout the entire race!  Their website just launched our logo and they will be promoting us as a key sponsor in all of their marketing which gets sent to over 30,000 people! At the end of the race we will have a tent up with our information as well.  We are very thrilled to be a significant part of this wonderful event!</p>
<p>Feel free to visit the website below.  More information to follow!</p>
<p><a href="https://mail.ex1.secureserver.net/owa/redir.aspx?C=34066f755dc9426783ca6f3e86762d26&amp;URL=http%3a%2f%2fwww.lakeminnetonkahalfmarathon.com%2f" target="_blank">http://www.lakeminnetonkahalfmarathon.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake-minnetonka/remax-advantage-plus-sponsors-lake-minnetonka-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rental Apartments Coming to Minnetonka</title>
		<link>http://www.lakeminnetonkarealestates.com/lake-minnetonka-news/new-rental-apartments-coming-to-minnetonka/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake-minnetonka-news/new-rental-apartments-coming-to-minnetonka/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:32:19 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka News]]></category>
		<category><![CDATA[Minnetonka]]></category>
		<category><![CDATA[Sunset Hill Apartments]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=95</guid>
		<description><![CDATA[The developer of the Sunset Hill Apartments has come one step closer as he has received several preliminary approvals from the Minnetonka City Council.  The project is a 64 unit, 4 story building on the northeastern corner of Wayzata Boulevard and Sunset Drive S.  It was previously the building that was Gehrman Animal Hospital, that [...]]]></description>
			<content:encoded><![CDATA[<p>The developer of the Sunset Hill Apartments has come one step closer as he has received several preliminary approvals from the Minnetonka City Council.  The project is a 64 unit, 4 story building on the northeastern corner of Wayzata Boulevard and Sunset Drive S.  It was previously the building that was Gehrman Animal Hospital, that moved to newer facilities, many years ago.  The building and a neighboring single family home would be removed to combine the site into one lot.</p>
<p>Duffy Development is the lead developer on this project and is asking the city for up to $1 million on tax increment financing.  This request has already been approved by the Minnetonka Economic Development Advisory Committee.  The project is also requesting financing from Hennepin County because the apartments would be located next to Two Metro Transit bus routes that would allow the residents to ride the bus to work, increase ridership and decreasing traffic.  These units would help Minnetonka toward its goal of creating 383 affordable housing units by 2020.</p>
<p>The City of Minnetonka officials are pushing to have 48 of the 64 units reserved for low to moderate-income households.  This would translate into about 60% of the area&#8217;s media household yearly income.  The building would be made up of 11 one-bedrooms, 32 two-bedrooms, and 21 three-bedroom units.  Additionally, 4 of the units would be set aside exclusively for families coming out of homeless shelters with assistance from the Salvation Army.  Some of the energy needs for the building will be supplied by 24 solar panels on the roof which will heat the water for the resident&#8217;s use.</p>
<p>At the May 2 City Council meeting, the project was granted a change to the City&#8217;s comprehensive plan to accommodate the land-use change for this project.  The council is expected to approve the building plans and master development plans at its next meeting with Final approvals to occur the meeting after that.  Duffy will need to finalize its financing and plans before breaking ground.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake-minnetonka-news/new-rental-apartments-coming-to-minnetonka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pohlad Son Buys Lake Minnetonka Home for $4.35M</title>
		<link>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/pohlad-son-buys-lake-minnetonka-home-for-4-35m/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/pohlad-son-buys-lake-minnetonka-home-for-4-35m/#comments</comments>
		<pubDate>Fri, 13 May 2011 03:05:40 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka Homes for Sale]]></category>
		<category><![CDATA[Minnetonka Beach]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=91</guid>
		<description><![CDATA[Bill Pohlad, part owner of the Minnesota Twins, recently purchase a 1951 single-story home in Minnetonka Beach.  While this home is not overly oppulant or large (it is only 2355 square feet), it is on a pennisula that juts out like a finger into Lafayette Bay. The large price tag is mostly for the land [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Pohlad, part owner of the Minnesota Twins, recently purchase a 1951 single-story home in Minnetonka Beach.  While this home is not overly oppulant or large (it is only 2355 square feet), it is on a pennisula that juts out like a finger into Lafayette Bay.</p>
<p>The large price tag is mostly for the land as the house sits on 3 acres and has 1,600 feet of lake shore on Lake Minnetonka.  It includes two sandy beaches, almost a 360 degree view of the water and a very private location.</p>
<p>This home was bought by the previous owners,  in 2009 for $5,250,00.  It came on the market in March 2011 at $6.5M, but then quickly dropped to $5,200,000 and ultimately sold at $4,350,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/pohlad-son-buys-lake-minnetonka-home-for-4-35m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Twins Pitcher Sells Lake Minnetonka Home for $2.4 Million</title>
		<link>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/former-twins-pitcher-sells-lake-minnetonka-home-for-2-4-million/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/former-twins-pitcher-sells-lake-minnetonka-home-for-2-4-million/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:13:18 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka Homes for Sale]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[Greenwood]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=87</guid>
		<description><![CDATA[Brad Radke, a 12 year veteran of major league baseball, where he spent his entire career with the Twins, retired in 2006 at the age of 33.  He and his wife owned a 6400 square foot home in Greenwood since 2000.  This cottage style home was artfully built in 1997 by Jon Monson and it [...]]]></description>
			<content:encoded><![CDATA[<p>Brad Radke, a 12 year veteran of major league baseball, where he spent his entire career with the Twins, retired in 2006 at the age of 33.  He and his wife owned a 6400 square foot home in Greenwood since 2000.  This cottage style home was artfully built in 1997 by Jon Monson and it featured hardwood floors throughout, lots of white bead board and views of <a href="http://www.lakeminnetonkarealestates.com/">Lake Minnetonka</a> from just about every room.</p>
<p>The home sat on almost a 1/2 acre in Greenwood, which is south of Excelsior.  The home featured 4 bedrooms, but 8 bathrooms.  It was on the tax records as worth $3.8 million, giving it an annual tax of $49,000 (or more than $4000 per month!).  It featured about 140 feet of lakeshore and was turned so just about every room in the house faced the lake with large mature oak trees on the lake side.  This unassuming house had a 3 car garage and 4 fire places and featured all the bedrooms on one level.</p>
<p>It was on the market for only 107 days and started at $2.75m.  It closed march 17 for $2.4M to an unspecified buyer.</p>
<p>See this beautiful Lake Minnetonka property <a href="http://matrix.northstarmls.com/de.asp?k=337494XJFTG&amp;p=DE-68509902-244">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/former-twins-pitcher-sells-lake-minnetonka-home-for-2-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Quick Home Selling</title>
		<link>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/tips-for-quick-home-selling/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/tips-for-quick-home-selling/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:53:08 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka Real Estate]]></category>
		<category><![CDATA[Lake Minnetonka]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=85</guid>
		<description><![CDATA[Home selling is never easy, but it can be really frustrating if you need to sell your home quickly. This is not always possible in this kind of economy, but there are a few things you can do to decrease the amount of time it takes to sell your Lake Minnetonka home. Listed below are [...]]]></description>
			<content:encoded><![CDATA[<p>Home selling is never easy, but it can be really frustrating if you need to sell your home quickly. This is not always possible in this kind of economy, but there are a few things you can do to decrease the amount of time it takes to sell your <a href="http://www.lakeminnetonkarealestates.com/">Lake Minnetonka home</a>. Listed below are a few ways to reduce the waiting time for your sale.</p>
<p><strong>Make It Move in Ready</strong><br />
People do not like to think about improvements they will need to make in home buying. Thus if there are noticeable problems with your home, you need to get them taken care of so your property is turnkey ready. Repair any holes in the walls or damage you have to the exterior of the home, and then slap some paint on areas that need a new look. This is an affordable way to instantly refresh your home. If you want, you could also get a home inspector out to look over the property because your buyers will likely have one come out before they sign a contract. You can catch problems before their inspector would.  In Minnesota, pay close attention to the exterior in the spring once the snow melts.</p>
<p><strong>List It Logically</strong><br />
When you decide the price of your home, you cannot just make it the price you think it is worth. You have to figure out what the logical value of the property would be in today&#8217;s market for your area. That may not be as high of a price as what you want it to be, but you have to make it so that other people will be able to afford the price. You can mark it up a few grand because people will likely try to talk you down in pricing, but do not go so high that you are way above the other properties in the Lake Minnetonka area. You want to beat the competition, not make them look better.</p>
<p><strong>Stage Your Home</strong><br />
If you can setup your house so people could see themselves in there, you will make it sell faster. This sounds odd, but you can actually manipulate a sale just by having your home set up right. Get rid of any kid&#8217;s toys you have lying around, at least when someone is coming for a tour. Make every room have a purpose, and put furniture in there that fits the purpose. If you do not need the furniture when you leave, you could even think about offering it as part of the home. That is up to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/tips-for-quick-home-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Down Again</title>
		<link>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/home-sales-down-again/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/home-sales-down-again/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 00:21:54 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Lake Minnetonka Homes]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=81</guid>
		<description><![CDATA[We had a nice (but small) improvement in real estate sales in January of almost 3.7%, which was the first increase since April 2010, when the federal tax incentives were in play.  Unfortunately, the new stats out this week show that pending sales are down again for almost the 12th month in a row.  Numbers [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice (but small) improvement in real estate sales in January of almost 3.7%, which was the first increase since April 2010, when the federal tax incentives were in play.  Unfortunately, the new stats out this week show that pending sales are down again for almost the 12th month in a row.  Numbers released by the Minneapolis association of Realtors show that pending sales for the 13 county extended metro area fell 12.6% in February over 2010 (from 3,527 in 2010 to 3,082 in 2011).</p>
<p>Other stats are not looking so great either.  In February, the average number of days on the market jumped 16.1% to 157 days, which is the highest number since the data has been kept (2003).  In 2010, homes sold on average in 135 days, but in 2005, homes would sell in 30 days.</p>
<p>The news agencies always report the median sales price.  I am not really a big fan of that number because it simply says that more or less homes of higher or lower price sold.  If the median sales prices goes from the $142,500 last year to the $159,000 this February, it simply tells us that more homes over $159,000 sold this year than last.  Not sure how that information is important or actionable.</p>
<p>Surprisingly, foreclosure sales were up 40% from 2010 with increased listings of foreclosures jumping 5.5% year over year.  I think that many buyers are seeing the amazing opportunities, even in <a href="http://www.lakeminnetonkarealestates.com/">Lake Minnetonka homes</a> out there and are buying their dream homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/home-sales-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Minnetonka Foreclosures</title>
		<link>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/lake-minnetonka-foreclosures/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/lake-minnetonka-foreclosures/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:20:46 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka Real Estate]]></category>
		<category><![CDATA[Excelsior]]></category>
		<category><![CDATA[lake minnetonka foreclosures]]></category>
		<category><![CDATA[Lake Minnetonka real estate]]></category>
		<category><![CDATA[mound]]></category>
		<category><![CDATA[Pillsbury Mansion]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Wayzata]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=73</guid>
		<description><![CDATA[Many people think you need to be rich to live on Lake Minnetonka.  This is just not true.  There are homes priced from $100k condos to the $53 Million Pillsbury estate.  So why then would those same people believe that you couldn&#8217;t find a foreclosure on Lake Minnetonka? True, most Lake Minnetonka homeowner are in [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think you need to be rich to live on Lake Minnetonka.  This is just not true.  There are homes priced from $100k condos to the $53 Million <a href="http://www.lakeminnetonkarealestates.com/lake-minnetonka/pillsbury-home-on-lake-minnetonka/">Pillsbury estate</a>.  So why then would those same people believe that you couldn&#8217;t find a foreclosure on Lake Minnetonka?</p>
<p>True, most Lake Minnetonka homeowner are in the middle to upper middle income brackets.  Many single family homes will run $400-800k.  The families that live in these houses are not immune to the changes in the economy.  They are not sitting around eating caviar and sipping champagne while the rest of us go to work.  They can be affected by job loss, business failure, divorce, and other problems just like you and me.  In fact, I have seen more than a few <a href="http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake-minnetonka-homes-for-sale/">Lake Minnetonka homes for sale</a> where it was clear that the previous owners were simply trying to keep up with the Joneses and overextended their credit and burned their money faster than they made it.</p>
<p>So where or how do you find foreclosures on the lake?  You can try to search by the individual cities that are on the lake such as Wayzata, Excelsior, Mound, and others.  This can be clunky using the public <a href="http://www.mnirea.com/">Minnesota MLS</a> as most of these don&#8217;t have enough control to filter out just the foreclosures.  Find an active real estate agent that works in those areas.  Have him or her set up a geographic search by simply circling the entire lake in the MLS and then setting the criteria for both Lake Front and for foreclosure.  That should get it done.</p>
<p>Keep one additional thought in mind.  Filtering by just what is marketed as a foreclosure may make you miss some other great deals.  Short sales can be as cheap as foreclosure and often they are in better condition because the homeowner is still living in the property.  To avoid missing anything, remove the foreclosure criteria from the search and have your agent simply put a price range on the search.  This may yield a much larger number of property results, but you should be able to see everything out there this way.  Nothing should slip through your fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake-minnetonka-real-estate/lake-minnetonka-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Minnetonka Real Estate 2011 Outlook</title>
		<link>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake_minnetonka_real_estate_2011_outloo/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake_minnetonka_real_estate_2011_outloo/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:03:55 +0000</pubDate>
		<dc:creator>Ryan O'Neill</dc:creator>
				<category><![CDATA[Lake Minnetonka Homes for Sale]]></category>
		<category><![CDATA[Lake Minnetonka homes for sale]]></category>
		<category><![CDATA[Lake Minnetonka real estate]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Minnetonka]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=20</guid>
		<description><![CDATA[The 2011 real estate market is creating an outstanding buying opportunity for those looking for a remarkable Lake Minnetonka dream home. With interest rates still at historic lows, inventory levels of homes for sale still at higher levels, buyers here in our Twin Cities real estate market are being given a great chance to find [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 real estate market is creating an outstanding buying opportunity for those looking for a remarkable Lake Minnetonka dream home.</p>
<p>With interest rates still at historic lows, inventory levels of homes for sale still at higher levels, buyers here in our Twin Cities real estate market are being given a great chance to find the home of their dreams.</p>
<p>Lake Minnetonka has always presented so much allure for real estate buyers over the years. Not only is this lake a shorter drive to the downtown of Minneapolis, but it presents so much attraction with its sheer beauty, size, and dramatic homes for sale.</p>
<p>In order for buyers and sellers to make an &#8220;informed&#8221; decision on their Lake Minnetonka home, we also wanted to share some quick market update numbers for the Lake Minnetonka real estate market as well.</p>
<p>In 2010, the Lake Minnetonka real estate market saw 673 properties close, an increase of 4.7% over 2009. The average sales price also increased from 2009 to 2010, going from $513,220 to $529,290. This was a 3.1% year over year increase.</p>
<p>If you are looking to sell a home on Lake Minnetonka, average market time in 2010 was 196 days. This was down from 203 days in 2009. The percent of original list price received at the time of sale did in fact increase from 88.6% to 88.7% in 2010.</p>
<p>The number of homes for sale in and around Lake Minnetonka saw a decrease in November of 2010, with 619 mls listings for sale. In November of 2009, there were 644 properties for sale. This presents a year over year decrease of 3.9%.</p>
<p>Though the Lake Minntonka real estate market is known for its homes boasting massive amounts of square footage as well as expensive &#8220;bells and whistles,&#8221; there are most definitely affordable homes for sale as well. With that being said, if a real estate buyer definitely wants to purchase lakeshore, you will certainly pay a premium. If you are ok with a propery that is perhaps a block or two off the lake or within range of boating access, you will find prices to be much more affordable.</p>
<p>For those buyers that have the ability to purchase homes at a higher price point, our team has been finding many homes for sale around Lake Minnetonka with massive discounts. Perhaps the property is a bank owned listing, perhaps a short sale. In any case, some of these higher end properties have seen more aggressive discounts: definitely a benefit to those buyers who are able to take advantage of interest rates and pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake_minnetonka_real_estate_2011_outloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Consider When Looking At Lake Minnetonka Homes For Sale</title>
		<link>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake-minnetonka-homes-for-sale/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake-minnetonka-homes-for-sale/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:24:41 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka Homes for Sale]]></category>
		<category><![CDATA[Lake Minnetonka homes for sale]]></category>
		<category><![CDATA[Lake Minnetonka real estate]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=4</guid>
		<description><![CDATA[There are some amazing homes on Lake Minnetonka.  In this real estate market, there are real opportunities and deals to be found just about everywhere.  Here are some things that you should consider when looking at homes around Lake Minnetonka. The MLS listing may say something about the lake, but only once you drive out and see [...]]]></description>
			<content:encoded><![CDATA[<p>There are some amazing homes on Lake Minnetonka.   In this real estate market, there are real opportunities and deals to be found just about everywhere.  Here are some things that you should consider when looking at homes around Lake Minnetonka.</p>
<ol>
<li>The MLS listing may say something about the lake, but only once you drive out and see the home can you determine if the home has lakefront, lake access, dock rights, or can you even seen  the lake from the home?  Just because the listing says that it is on Lake  Minnetonka, it may or may not be.  Some homes have lake front, but you are looking at your neighbors dock or house probably more than you are looking at the water.  Surprisingly, many developers built houses that are well off the lake that may actually have  dock rights at a neighborhood access point down the street.  If being on the lake is not critical, other houses may have great views of  the lake, but not actually have lake frontage (which can save you a lot of money).  Make sure to do you homework.</li>
<li>Lake  Minnetonka homes for sale are very diverse in their size, age and price.   They can range from a $100k townhouse with community access to the Pillsbury mansion that was recently on sale for $53  million!  Homes can range in age from ones that were built in the 1900s for wealthy city dwellers to come out during the summer on the train to new construction that was just built this year.  There has been a constant demolishing of older smaller homes with lake access to be replaced with much larger modern homes with all the amenities.</li>
<li>Most home buyers don&#8217;t know that Lake Minnetonka is actually made up of 12 different communities.  These cities have very big differences in  culture and amenities.  You can go from the small town, almost farming community feel of Mound on the Western edge of Lake Minnetonka to the upscale neighborhoods in Wayzata  or Excelsior.  School districts, taxes and shopping are also very different in each town, so make sure to spend some quality time, when looking at Lake Minnetonka homes for sale, in each area before making your final decision.</li>
</ol>
<p>If you are in the market, now is an excellent time to look at buying <a href="http://www.lakeminnetonkarealestates.com/">Lake Minnetonka homes</a>.  With the recent price decreases and interest rates at historic lows, there has never been a better time to buy that dream home on the lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake_minnetonka_homes_for_sale/lake-minnetonka-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mosquitoes on Lake Minnetonka Already?</title>
		<link>http://www.lakeminnetonkarealestates.com/lake-minnetonka/mosquitoes-on-lake-minnetonka-already/</link>
		<comments>http://www.lakeminnetonkarealestates.com/lake-minnetonka/mosquitoes-on-lake-minnetonka-already/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:31:18 +0000</pubDate>
		<dc:creator>Scott Ficek</dc:creator>
				<category><![CDATA[Lake Minnetonka]]></category>
		<category><![CDATA[Lake Minnetonka Homes]]></category>

		<guid isPermaLink="false">http://www.lakeminnetonkarealestates.com/?p=58</guid>
		<description><![CDATA[We get a couple warm days and the Minnesota state bird comes out of hiding.  Mosquitoes are already starting to hatch.  I killed one slow moving one last night!  Since they are cold blooded, they slow down when it cools off (it was about 50 degrees when his short life was ended!). The Metropolitan Mosquito [...]]]></description>
			<content:encoded><![CDATA[<p>We get a couple warm days and the Minnesota state bird comes out of hiding.  Mosquitoes are already starting to hatch.  I killed one slow moving one last night!  Since they are cold blooded, they slow down when it cools off (it was about 50 degrees when his short life was ended!).</p>
<p>The Metropolitan Mosquito Control (MMCD) is actually out already also.  They report that this is 14 days ahead of the typical spring start up.  Surprisingly they actually treat mosquitoes all year around, taking off only October to January.  I can’t imagine how the treat them in February, but they do!  There are 53 permanent employees and 180 seasonal ones.   During the winter they work on setting up plans for the coming season.</p>
<p>The MMCD is funded by property taxes. In 2009, their programs are expected to cost the owner of a typical $250,000 home about $12.25 per year.  They are actually a local government agency that serves the entire metro area and collect property taxes via a special taxing district within their service area.</p>
<p>The choppers will be in the air this week and they will begin to spray the area around Lake Minnetonka Homes.  Initially they are treating 1000 acres in Southern Hennepin County in the cities of:  Minneapolis, Minnetonka, Wayzata, Medina, Orono, Shorewood, Maple Plain, Minnetrista, Mound, Eden Prairie and Woodland.   The helicopters fly about 50 feet above the ground to release a dry, grain like poison that kills mosquitoes in their larva state.  The poison does not kill or affect adult mosquitoes.    It is simply to kill them off before they can fly.</p>
<p>Areas around <a href="http://www.lakeminnetonkarealestates.com/"><strong>Lake</strong> <strong>Minnetonka</strong> homes</a> get extra attention because of the large expanses of wetlands and marshy areas that are perfect breading grounds for the little nasties.  The dry weather this year has kept the population down so far.  But lots of rain in a short period of time, plus warm temperatures, can change that quickly as it generally means more mosquitoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakeminnetonkarealestates.com/lake-minnetonka/mosquitoes-on-lake-minnetonka-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

